Lincoln Farms total
603 wins
$7,990,309
Other total
87 wins
$1,646,914
Harness winners by season
Green background: Lincoln Farms-owned horses. Grey background: Other owners.
2023 – 2024 26 wins
Leo Lincoln home again at Cambridge. Sugar Ray Lincoln | December 6 | Auckland |
Debbie Lincoln | December 6 | Auckland |
Kevin Kline | November 30 | Auckland |
The Big Lebowski | November 12 | Addington |
Im Not The Maid | October 15 | Cambridge |
The Big Lebowski | October 11 | Addington |
Sugar Ray Lincoln | October 5 | Auckland |
Frisco Bay | September 21 | Auckland |
Frisco Bay | August 30 | Auckland |
Im Not The Maid | August 20 | Cambridge |
Obadiah Dragon | August 9 | Auckland |
Tyson | July 26 | Auckland |
Beaudiene Rocknroll | July 1 | Globe Derby |
Sugar Ray Lincoln | June 27 | Auckland |
Beaudiene Rocknroll | June 24 | Globe Derby |
Leo Lincoln | May 9 | Cambridge |
Lincoln Cove | April 25 | Cambridge |
My Copy | April 25 | Cambridge |
Frisco Bay | April 12 | Cambridge |
Argyle | March 30 | Albion Park |
Lincoln La Moose | March 21 | Cambridge |
Leo Lincoln | March 21 | Cambridge |
Lenny Lincoln | March 21 | Cambridge |
Obadiah Dragon | March 12 | Manawatu |
Lincoln Lou | March 8 | Auckland |
Argyle | February 24 | Albion Park |
2022 – 2023 29 wins
Beaudiene Rocknroll easily at Cambridge. Frankie Major | December 31 | Auckland |
Leo Lincoln | December 15 | Auckland |
My Copy | December 8 | Auckland |
Beaudiene Rocknroll | December 7 | Cambridge |
Captain Nemo | November 21 | Albion Park |
Obadiah Dragon | November 13 | Manawatu |
Lincoln River | November 10 | Auckland |
Frankie Major | October 19 | Auckland |
My Copy | October 6 | Auckland |
Argyle | September 29 | Albion Park |
Frankie Major | September 28 | Cambridge |
Major Achievement | September 7 | Cambridge |
Simply Sam | August 31 | Auckland |
Leo Lincoln | August 10 | Cambridge |
Lincoln River | July 14 | Auckland |
Lincoln River | June 29 | Auckland |
Beaudiene Rocknroll | June 3 | Cambridge |
The Big Lebowski | May 19 | Auckland |
Bettor Cheer | May 11 | Cambridge |
Copy That | April 14 | Cambridge |
Ideal Kingdom | April 14 | Cambridge |
Onyx Shard | April 14 | Cambridge |
Copy That | March 24 | Auckland |
Commander Lincoln | March 9 | Cambridge |
Lincoln River | March 9 | Cambridge |
Tommy Lincoln | February 4 | Albion Park |
Copy That | January 21 | Ballarat |
Tommy Lincoln | January 21 | Albion Park |
Captain Nemo | January 7 | Albion Park |
2021 – 2022 39 wins $257,958
Copy That scores back-to-back NZ Cup wins Riverman Sam | December 29 | Cambridge |
Ideal Kingdom | December 24 | Cambridge |
Ideal Kingdom | December 16 | Auckland |
Copy That | December 16 | Auckland |
Neptune | December 16 | Auckland |
Captain Nemo | December 13 | Albion Park |
Copy That | December 9 | Auckland |
Neptune | November 24 | Auckland |
Frankie Major | November 18 | Auckland |
My Copy | November 18 | Auckland |
Copy That | November 8 | Addington |
My Copy | October 28 | Cambridge |
Copy That | October 28 | Cambridge |
Copy That | October 21 | Auckland |
Copy That | September 17 | Melton |
Simply Sam | September 16 | Shepparton |
Lincoln River | September 15 | Auckland |
Argyle | September 10 | Melton |
My Copy | September 1 | Auckland |
Argyle | August 25 | Cambridge |
Frankie Major | July 21 | Cambridge |
Simply Sam | July 15 | Auckland |
Argyle | July 15 | Auckland |
Next To Me | July 7 | Cambridge |
Simply Sam | June 30 | Auckland |
Riverman Sam | June 23 | Cambridge |
Simply Sam | June 16 | Auckland |
Riverman Sam | June 10 | Auckland |
Colonel Lincoln | June 3 | Cambridge |
Riverman Sam | June 3 | Cambridge |
Simply Sam | May 20 | Auckland |
Argyle | May 12 | Cambridge |
Frankie Major | May 12 | Cambridge |
Simply Sam | May 5 | Auckland |
Argyle | April 28 | Cambridge |
Tommy Lincoln | March 26 | Redcliffe |
Captain Nemo | March 12 | Redcliffe |
Louie The Punter | January 20 | Cambridge |
Bet On The Tiger | January 20 | Cambridge |
2020 – 2021 75 wins $626,557
Copy That downs King Of Swing in the Sunshine Sprint. Copy That | December 3 | Auckland |
Copy That | November 9 | Addington |
Copy That | October 8 | Auckland |
Captain Nemo | October 8 | Albion Park |
Captain Nemo | October 1 | Albion Park |
Captain Nemo | September 24 | Albion Park |
Tommy Lincoln | August 21 | Albion Park |
Sugar Apple | August 12 | Cambridge |
Brian Christopher | August 12 | Redcliffe |
Bondi Shake | August 11 | Redcliffe |
Tommy Lincoln | August 7 | Albion Park |
Franco Nandor | August 4 | Redcliffe |
Bondi Shake | August 4 | Redcliffe |
Captain Nemo | August 3 | Albion Park |
Bondi Shake | July 28 | Redcliffe |
American Dealer | July 24 | Albion Park |
Tommy Lincoln | July 24 | Albion Park |
Brian Christopher | July 21 | Redcliffe |
Copy That | July 17 | Albion Park |
American Dealer | July 17 | Albion Park |
American Dealer | July 10 | Albion Park |
Tommy Lincoln | July 9 | Albion Park |
Franco Nandor | July 8 | Redcliffe |
Brian Christopher | July 7 | Redcliffe |
Copy That | July 3 | Albion Park |
Spice It Up | July 2 | Auckland |
Brian Christopher | June 30 | Redcliffe |
Tommy Lincoln | June 22 | Albion Park |
Captain Nemo | June 4 | Auckland |
Copy That | April 30 | Auckland |
Louie The Punter | April 30 | Auckland |
Louie The Punter | April 23 | Auckland |
Copy That | April 23 | Auckland |
Tartan Robyn | April 16 | Auckland |
Tartan Robyn | April 8 | Cambridge |
Arden's Horizon | March 26 | Auckland |
Captain Nemo | March 16 | Palmerston North |
Captain Nemo | March 11 | Cambridge |
Larry Lincoln | March 6 | Albion Park |
Copy That | March 5 | Auckland |
Larry Lincoln | February 27 | Albion Park |
Copy That | February 26 | Auckland |
Bondi Shake | February 23 | Albion Park |
Larry Lincoln | February 20 | Albion Park |
Northview Hustler | February 13 | Albion Park |
Captain Nemo | January 14 | Cambridge |
Copy That | January 8 | Cambridge |
Northview Hustler | January 2 | Albion Park |
Bondi Shake | December 22 | Albion Park |
American Dealer | December 11 | Auckland |
Brian Christopher | December 10 | Manawatu |
Franco Nandor | December 8 | Manawatu |
Tommy Lincoln | December 4 | Auckland |
American Dealer | December 4 | Auckland |
Larry Lincoln | November 17 | Albion Park |
Bondi Shake | November 17 | Albion Park |
Larry Lincoln | November 10 | Albion Park |
Tommy Lincoln | October 30 | Auckland |
Larry Lincoln | October 30 | Albion Park |
Copy That | October 26 | Ashburton |
American Dealer | October 26 | Ashburton |
Larry Lincoln | October 23 | Albion Park |
Apieceoflou | October 23 | Auckland |
Man Of Action | October 13 | Albion Park |
Copy That | October 9 | Auckland |
Larry Lincoln | September 18 | Albion Park |
American Dealer | September 18 | Auckland |
Copy That | September 3 | Auckland |
Tommy Lincoln | September 3 | Auckland |
Northview Hustler | August 29 | Albion Park |
Copy That | August 20 | Auckland |
American Dealer | August 20 | Auckland |
Copy That | August 6 | Auckland |
Tommy Lincoln | August 6 | Auckland |
Franco Nandor | August 6 | Auckland |
2019 – 2020 42 wins $291,558
Copy That, nearest camera, staves off One Change to win the Alabar Classic. Tommy Lincoln | July 29 | Auckland |
Copy That | July 29 | Auckland |
Captain Nemo | July 23 | Cambridge |
American Dealer | July 1 | Auckland |
Copy That | March 20 | Addington |
American Dealer | February 28 | Auckland |
Copy That | February 28 | Auckland |
Man Of Action | February 14 | Auckland |
Hampton Banner | February 7 | Auckland |
Make Way | January 30 | Penrith |
Platinum Stride | January 24 | Auckland |
Man Of Action | January 10 | Cambridge |
Double Or Nothing | January 9 | Albion Park |
Copy That | December 14 | Auckland |
Copy That | December 6 | Auckland |
Hampton Banner | November 29 | Auckland |
Make Way | November 22 | Bankstown |
Make Way | November 7 | Penrith |
Hampton Banner | November 5 | Cambridge |
Make Way | October 27 | Menangle |
Line Up | October 25 | Auckland |
Billy Lincoln | October 25 | Albion Park |
Larry Lincoln | October 18 | Cambridge |
Lindi Lincoln | October 18 | Cambridge |
Double Or Nothing | October 18 | Cambridge |
Make Way | October 15 | Menangle |
The Empress | October 3 | Cambridge |
Copy That | October 3 | Cambridge |
Billy Lincoln | October 3 | Albion Park |
Northview Hustler | September 28 | Albion Park |
Double Or Nothing | September 27 | Auckland |
Sir Tiger | September 27 | Albion Park |
Billy Lincoln | September 26 | Albion Park |
Copy That | September 20 | Auckland |
Line Up | September 13 | Auckland |
Northview Hustler | August 24 | Albion Park |
Vasari | August 17 | Albion Park |
Perfect Stride | August 17 | Bendigo |
Vasari | August 10 | Albion Park |
Bettor My Dreamz | August 9 | Auckland |
Lincoln's Girl | August 6 | Albion Park |
Sir Tiger | August 1 | Cambridge |
2018 – 2019 58 wins $476,963
Make Way cruises home to win the Redcliffe Derby. Perfect Stride | July 26 | Auckland |
Vasari | July 24 | Redcliffe |
Trojan Banner | July 6 | Albion Park |
Make Way | July 5 | Albion Park |
Just Wing It | July 5 | Auckland |
The Empress | July 5 | Auckland |
Perfect Stride | July 5 | Auckland |
Copy That | June 28 | Auckland |
Make Way | June 22 | Redcliffe |
Tommy Lincoln | June 21 | Auckland |
The Empress | June 14 | Auckland |
Trojan Banner | June 12 | Redcliffe |
Copy That | June 7 | Auckland |
Tommy Lincoln | June 7 | Auckland |
Sir Tiger | June 6 | Cambridge |
Northview Hustler | June 4 | Albion Park |
Lincoln's Girl | May 31 | Albion Park |
Northview Hustler | May 28 | Albion Park |
Tommy Lincoln | May 24 | Auckland |
Vasari | May 24 | Albion Park |
Lincoln's Girl | May 24 | Albion Park |
Northview Hustler | May 18 | Albion Park |
Make Way | May 17 | Newcastle |
Just Wing It | May 17 | Auckland |
Make Way | May 9 | Penrith |
Lincoln's Girl | May 3 | Albion Park |
Make Way | April 29 | Goulburn |
The Bull Pen | April 26 | Auckland |
Trojan Banner | April 23 | Albion Park |
Trojan Banner | April 12 | Albion Park |
Lincoln's Girl | April 5 | Albion Park |
Trojan Banner | April 5 | Albion Park |
Governor's Bay | March 22 | Auckland |
Trojan Banner | March 22 | Albion Park |
Make Way | March 21 | Penrith |
Trojan Banner | March 15 | Albion Park |
Just Wing It | March 6 | Cambridge |
Recco Lover | February 22 | Auckland |
Recco Lover | February 15 | Auckland |
Line Up | February 8 | Auckland |
Zealand Star | February 7 | Cambridge |
Trojan Banner | January 24 | Cambridge |
Perfect Stride | January 19 | Auckland |
Zealand Star | January 4 | Cambridge |
Steam Punk | December 7 | Auckland |
Recco Lover | November 23 | Auckland |
Mathew James | November 9 | Cambridge |
Make Way | November 2 | Auckland |
Abraham | October 4 | Cambridge |
Northview Hustler | September 28 | Auckland |
Make Way | September 21 | Auckland |
Rupert Of Lincoln | August 30 | Cambridge |
Vasari | August 23 | Shepparton |
(Let's) Strike The Gold | August 17 | Melton |
Blue Glory | August 16 | Cambridge |
Lincoln Road | August 16 | Cambridge |
Rupert Of Lincoln | August 16 | Cambridge |
Vasari | August 4 | Melton |
2017 – 2018 41 wins $744,495
KIng Of Swing wins the rich Breeders’ Crown Two-Year-Old Final at Melton in Victoria Vasari | July 30 | Melton |
Lincoln Road | July 1 | Cambridge |
Royal Lincoln | June 29 | Cambridge |
Lincoln's Girl | June 1 | Auckland |
Lincoln's Girl | May 25 | Auckland |
Besotted | May 17 | Gloucester Park |
Spring Campaign | May 17 | Cambridge |
Trojan Banner | May 17 | Cambridge |
Beaudiene Western | May 11 | Auckland |
Make Way | May 11 | Auckland |
Trojan Banner | May 4 | Auckland |
Besotted | April 20 | Gloucester Park |
(Let's) Strike The Gold | April 13 | Melton |
(Let's) Strike The Gold | April 7 | Melton |
Lincoln Road | April 6 | Auckland |
Annaliese Lincoln | March 31 | Hawera |
(Let's) Strike The Gold | March 28 | Kilmore |
Vasari | March 2 | Melton |
(Let's) Strike The Gold | February 21 | Bendigo |
Vasari | February 18 | Yarra Valley |
Yasmine Bromac | February 16 | Auckland |
Beaudiene Western | February 9 | Auckland |
Lincoln Road | February 9 | Auckland |
Northview Hustler | February 9 | Auckland |
Vasari | January 26 | Stawell |
Yankee Lincoln | December 24 | Cambridge |
Linc's Grace | December 6 | Cambridge |
Lisa Lincoln | November 3 | Auckland |
Northview Hustler | October 27 | Auckland |
Onedin Amethyst | October 13 | Auckland |
King Of Swing | October 5 | Cambridge |
Alta Shangri La | September 29 | Auckland |
Recco Lover | September 22 | Auckland |
Naya | September 7 | Cambridge |
King Of Swing | August 27 | Melton |
Recco Lover | August 25 | Auckland |
Royal Lincoln | August 25 | Auckland |
King Of Swing | August 19 | Bendigo |
Linc's Tiger | August 17 | Cambridge |
Rocknroll Lincoln | August 17 | Cambridge |
King Of Swing | August 3 | Cambridge |
2016 – 2017 42 wins $496,005
Northview Hustler scrapes home in the Sires’ Stakes Graduate at Auckland Northview Hustler | July 28 | Auckland |
Spring Campaign | July 21 | Auckland |
Alta Intrigue | July 21 | Auckland |
King Of Swing | July 21 | Auckland |
Rocknroll Lincoln | July 16 | Cambridge |
Alta Shangri La | July 14 | Auckland |
Royal Lincoln | July 14 | Auckland |
Vasari | July 7 | Auckland |
Northview Hustler | June 30 | Auckland |
Lincolns Delight | June 23 | Auckland |
(Let's) Strike The Gold | June 12 | Fairfield |
King Of Swing | June 9 | Auckland |
Best Shot | June 8 | Cambridge |
Royal Lincoln | June 2 | Auckland |
King Of Swing | May 26 | Auckland |
Sky Diamond | May 18 | Cambridge |
Northview Hustler | April 21 | Auckland |
(Shesa) Killer Queen | April 18 | Menangle |
Onedin Amethyst | April 13 | Cambridge |
King Of Rock | April 7 | Auckland |
Sky Diamond | March 31 | Manawatu |
Northview Hustler | February 24 | Auckland |
(Let's) Strike The Gold | February 21 | Menangle |
(Shesa) Killer Queen | February 14 | Menangle |
Alta Intrigue | February 10 | Auckland |
Rocknroll Lincoln | January 13 | Cambridge |
Rocknroll Lincoln | December 30 | Cambridge |
(Let's) Strike The Gold | December 23 | Penrith |
Northview Hustler | December 22 | Auckland |
(Let's) Strike The Gold | December 13 | Menangle |
Strike The Gold | December 2 | Auckland |
Strike The Gold | November 4 | Auckland |
Vasari | October 28 | Auckland |
Lincolns Keepsake | October 11 | Manawatu |
Killer Queen | October 7 | Auckland |
Spring Campaign | September 16 | Auckland |
Thephantomtollbooth | August 18 | Cambridge |
Spring Campaign | August 12 | Auckland |
Killer Queen | August 12 | Auckland |
Zach Maguire | August 12 | Auckland |
Lincolns Keepsake | August 4 | Cambridge |
Thephantomtollbooth | August 4 | Cambridge |
2015 – 2016 28 wins $396,089
Alta Intrigue takes the first Young Guns heat of the season Zach Maguire | July 29 | Auckland |
Zach Maguire | July 10 | Cambridge |
Reine Des Gitans | July 1 | Auckland |
Perfect Storm | July 1 | Auckland |
Like A Hurricane | June 3 | Auckland |
Like A Hurricane | May 6 | Auckland |
Awesome Dude | May 5 | Cambridge |
Vasari | April 29 | Addington |
Reins Des Gitans | April 25 | Cambridge |
Angus Fogg | April 25 | Cambridge |
Vasari | March 24 | Cambridge |
Perfect Storm | February 12 | Auckland |
Alta Intrigue | December 18 | Auckland |
Ideal Quest | December 17 | Cambridge |
Killer Queen | December 11 | Auckland |
Vasari | December 4 | Auckland |
Alta Intrigue | November 27 | Auckland |
Killer Queen | October 30 | Auckland |
Zach Maguire | October 9 | Auckland |
Reins Des Gitans | October 9 | Auckland |
Besotted | October 9 | Auckland |
Designer Arden | October 8 | Cambridge |
Ideal Quest | October 8 | Cambridge |
Beaudiene Beaufighta | October 1 | Auckland |
Lincolns Keepsake | September 25 | Cambridge |
Tuapeka Sky | September 18 | Auckland |
Lincolns Keepsake | September 10 | Cambridge |
Killer Queen | August 14 | Auckland |
2014 – 2015 13 wins $205,207
Strike The Gold and Chachingchaching quinella the fourth Sires’ Stakes heat at Auckland Chachingchaching | June 12 | Auckland |
Zach Maguire | June 5 | Auckland |
Chachingchaching | May 8 | Auckland |
Chachingchaching | April 10 | Auckland |
Killer Queen | April 2 | Cambridge |
Strike The Gold | March 6 | Auckland |
Chachingchaching | January 23 | Auckland |
Starlight Brigade | November 16 | Cambridge |
Lincolns Megastar | November 14 | Auckland |
Lincolns Megastar | November 7 | Auckland |
Strike The Gold | October 17 | Auckland |
Strike The Gold | October 10 | Auckland |
Starlight Brigade | September 25 | Cambridge |
2013 – 2014 21 wins $394,648
Beaudiene Boaz stages a big upset in the Two-Year-Old Emerald at Cambridge Ideal Quest | July 4 | Cambridge |
Beaudiene Boaz | May 31 | Cambridge |
Besotted | May 2 | Auckland |
Beaudiene Boaz | April 25 | Auckland |
Strike The Gold | April 25 | Auckland |
Major Ouch | March 30 | Taranaki |
Chachingchaching | March 20 | Cambridge |
Major Ouch | March 4 | Pukekohe |
Chachingchaching | February 28 | Auckland |
Medley Moose | February 14 | Auckland |
Beaudiene Boaz | February 14 | Auckland |
Chachingchaching | December 31 | Auckland |
Medley Moose | December 20 | Auckland |
Besotted | November 29 | Auckland |
Hawkeye Bromac | November 1 | Auckland |
Medley Moose | October 25 | Auckland |
Besotted | October 18 | Auckland |
Besotted | October 11 | Auckland |
Lincolns Megastar | October 11 | Auckland |
Lincolns Megastar | September 20 | Auckland |
Besotted | August 2 | Auckland |
2012 – 2013 15 wins $140,396
Sir Lincoln all the way in the Spring Cup | | |
Besotted | July 26 | Auckland |
Lincolns Megastar | July 26 | Auckland |
Imhisdaughter | July 25 | Cambridge |
Imhisdaughter | July 12 | Auckland |
Besotted | July 5 | Auckland |
Lincolns Megastar | June 14 | Auckland |
Hawkeye Bromac | May 5 | Auckland |
Nimble Jack | March 21 | Cambridge |
Nimble Jack | February 8 | Auckland |
Sir Lincoln | January 25 | Auckland |
Nimble Jack | January 25 | Auckland |
Medley Moose | November 30 | Auckland |
Mexicano | November 2 | Addington |
Sir Lincoln | September 21 | Auckland |
2011 – 2012 27 wins $506,293
Maurice McKendry rates Sir Lincoln perfectly to lead all the way in the Auckland Cup, downing Terror To Love. Sir Lincoln | June 22 | Auckland |
Besotted | June 15 | Auckland |
Besotted | April 27 | Auckland |
Besotted | April 20 | Auckland |
Besotted | March 22 | Cambridge |
Sir Lincoln | March 9 | Auckland |
Sir Lincoln | March 2 | Auckland |
You Rock | March 1 | Addington |
Sir Lincoln | February 11 | Ashburton |
Bernie Maguire | February 10 | Auckland |
Sir Lincoln | February 4 | Addington |
Sir Lincoln | December 31 | Auckland |
Sir Lincoln | December 9 | Auckland |
You Rock | December 9 | Auckland |
Mexicano | December 2 | Auckland |
You Rock | November 11 | Auckland |
You Rock | October 28 | Auckland |
Fusion Power | October 22 | Auckland |
Bernie Maguire | September 29 | Cambridge |
Besotted | September 16 | Auckland |
Major Ouch | September 8 | Auckland |
Sir Lincoln | September 2 | Auckland |
Besotted | September 2 | Auckland |
Major Ouch | August 12 | Auckland |
Indigo Joe | August 5 | Auckland |
Major Ouch | August 5 | Auckland |
Royal Affair | August 5 | Auckland |
2010 – 2011 16 wins $100,091
Indigo Joe | July 29 | Auckland |
You Rock | July 28 | Cambridge |
Sir Lincoln | July 15 | Auckland |
Fusion Power | June 30 | Cambridge |
Another Gladiator | June 21 | Auckland |
The Dip | June 21 | Auckland |
Sir Lincoln | June 10 | Auckland |
You Rock | June 7 | Cambridge |
Pay Me Bro | June 7 | Cambridge |
Rommel | May 27 | Auckland |
Sir Lincoln | May 13 | Auckland |
Pay Me Bro | May 12 | Cambridge |
Besotted | April 7 | Cambridge |
Clyde Maguire | November 12 | Auckland |
Major Ouch | October 22 | Auckland |
Valeo | September 30 | Cambridge |
2009 – 2010 23 wins $480,240
Sir Lincoln | June 29 | Melton |
Sir Lincoln | June 5 | Cambridge |
He's My Hero | April 16 | Auckland |
Bute Pacer | March 19 | Auckland |
Correct Protocol | March 2 | Auckland |
Sir Lincoln | January 8 | Cambridge |
CC Star | January 5 | Ruakaka |
Badlands Bromac | November 20 | Cambridge |
Sir Lincoln | November 10 | Addington |
Sir Lincoln | October 23 | Auckland |
BK Commando | October 23 | Auckland |
He's My Hero | October 16 | Auckland |
Sir Lincoln | October 16 | Auckland |
Maheer Major | October 1 | Cambridge |
Bute Pacer | October 1 | Cambridge |
Badlands Bromac | September 17 | Cambridge |
Sir Lincoln | September 11 | Auckland |
Sir Lincoln | September 4 | Auckland |
Bute Brother | September 4 | Auckland |
Badlands Bromac | September 4 | Auckland |
Roll On Red River | August 20 | Cambridge |
Badlands Bromac | August 7 | Auckland |
Maheer Major | August 7 | Auckland |
2008 – 2009 17 wins $246,986
Galleons Sunset | June 12 | Auckland |
CC Star | May 5 | Auckland |
He's My Hero | May 1 | Auckland |
He's My Hero | April 24 | Auckland |
He's My Hero | April 17 | Auckland |
Galleons Sunset | April 17 | Auckland |
He's My Hero | April 3 | Auckland |
Bute Brother | April 3 | Auckland |
Galleons Sunset | March 20 | Auckland |
He's My Hero | March 13 | Auckland |
Galleons Sunset | February 20 | Auckland |
Maheer Major | January 23 | Auckland |
Roll On Red River | December 5 | Auckland |
Tuapeka Tiz | October 31 | Auckland |
He's My Hero | October 31 | Auckland |
BK Commando | October 17 | Auckland |
Watt A Getaway | August 1 | Auckland |
2007 – 2008 23 wins $598,978
Roll On Red River | June 20 | Auckland |
Watt A Getaway | June 17 | Auckland |
Roll On Red River | June 6 | Auckland |
BK Commando | June 6 | Auckland |
He's My Hero | April 11 | Auckland |
Justa Tiger | March 14 | Auckland |
Tuapeka Tiz | March 7 | Auckland |
Galleons Sunset | March 1 | Moonee Valley |
Cast Adrift | February 29 | Auckland |
Cast Adrift | February 15 | Auckland |
Tuapeka Tiz | February 15 | Auckland |
Cody Banks | January 25 | Auckland |
Justa Tiger | January 25 | Auckland |
Justa Tiger | January 18 | Auckland |
He's My Hero | January 4 | Cambridge |
Cast Adrift | December 31 | Auckland |
Justa Tiger | December 21 | Auckland |
Galleons Sunset | December 15 | Moonee Valley |
Cody Banks | December 7 | Auckland |
Justa Tiger | November 30 | Auckland |
Justa Tiger | November 16 | Auckland |
Cody Banks | October 19 | Auckland |
Justa Tiger | August 3 | Auckland |
2006 – 2007 24 wins $337,058
Justa Tiger | July 20 | Auckland |
Lively Royce | July 20 | Auckland |
Galleons Sunset | June 8 | Auckland |
Christian Spirit | May 18 | Auckland |
Christian Spirit | May 11 | Auckland |
Christian Spirit | May 4 | Auckland |
Cody Banks | April 27 | Auckland |
Galleons Sunset | April 20 | Auckland |
Christian Spirit | March 23 | Auckland |
Cody Banks | March 16 | Auckland |
Badlands Bute | February 16 | Auckland |
Christian Spirit | February 16 | Auckland |
Tuapeka Tiz | February 9 | Auckland |
Christian Spirit | January 26 | Auckland |
Tuapeka Tiz | January 19 | Cambridge |
Elite Lad | January 4 | Ruakaka |
Justa Tiger | December 31 | Auckland |
Cast Adrift | December 1 | Auckland |
What Ever You Like | November 9 | Cambridge |
Caesars Art | October 20 | Auckland |
Murillo Bromac | September 29 | Auckland |
Caesars Art | September 22 | Auckland |
Badlands Bute | August 18 | Auckland |
Badlands Bute | August 4 | Auckland |
2005 – 2006 20 wins $426,466
Brooklyn Guy | July 13 | Cambridge |
Mister M | July 7 | Auckland |
Galleons Sunset | June 9 | Auckland |
Brooklyn Guy | May 19 | Auckland |
Galleons Sunset | May 19 | Auckland |
Galleons Sunset | April 28 | Auckland |
Redlands | April 20 | Manawatu |
Christian Spirit | March 24 | Auckland |
Galleons Sunset | March 10 | Auckland |
Reunion | March 7 | Auckland |
Badabing Badaboom | March 3 | Auckland |
Cast Adrift | March 3 | Auckland |
Galleons Sunset | February 17 | Auckland |
Galleons Sunset | January 20 | Cambridge |
Christian Spirit | December 2 | Auckland |
Christian Spirit | November 11 | Auckland |
Beach Romance | November 4 | Auckland |
Badabing Badaboom | October 21 | Auckland |
My Chavo | September 9 | Auckland |
My Chavo | August 5 | Auckland |
2004 – 2005 29 wins $520,464
Big Al | July 28 | Auckland |
Badlands Bute | July 22 | Auckland |
Badlands Bute | June 24 | Gold Coast |
Live To Reign | June 10 | Auckland |
No Shortcutz | April 29 | Auckland |
Jay Bees Blackjack | April 22 | Auckland |
Badlands Bute | April 15 | Addington |
Attorney General | April 1 | Addington |
No Shortcutz | March 31 | Auckland |
Badlands Bute | March 31 | Auckland |
Badlands Bute | March 4 | Auckland |
Monarch Of The Glen | February 4 | Otaki |
Badabing Badaboom | February 3 | Auckland |
Badabing Badaboom | January 28 | Auckland |
Live To Reign | January 7 | Cambridge |
No Shortcutz | December 31 | Auckland |
Monarch Of The Glen | December 30 | Cambridge |
Badlands Bute | December 17 | Auckland |
Live To Reign | December 10 | Auckland |
Attorney General | November 26 | Auckland |
No Shortcutz | November 26 | Auckland |
Live To Reign | November 18 | Auckland |
Derek Bromac | November 18 | Auckland |
Attorney General | November 9 | Addington |
Pleiades | November 5 | Addington |
Badlands Bute | October 22 | Auckland |
Pleiades | September 19 | Timaru |
Beach Romance | September 2 | Auckland |
Badlands Bute | September 2 | Auckland |
2003 – 2004 14 wins $158,059
Attorney General | May 21 | Auckland |
No Shortcutz | April 30 | Auckland |
Derek Bromac | April 23 | Auckland |
Derek Bromac | March 18 | Auckland |
Derek Bromac | March 4 | Cambridge |
Monarch Of The Glen | February 27 | Wanganui |
Badlands Bute | February 20 | Cambridge |
Badlands Bute | February 12 | Auckland |
Monarch Of The Glen | February 1 | Otaki |
Derek Bromac | January 29 | Auckland |
Derek Bromac | December 31 | Auckland |
Monarch Of The Glen | December 21 | Ruakaka |
Monarch Of The Glen | November 21 | Taranaki |
Sempre Veloce | October 31 | Addington |
2002 – 2003 10 wins $89,164
Beach Romance | July 24 | Auckland |
Beach Romance | July 17 | Auckland |
Attorney General | June 20 | Auckland |
Attorney General | June 6 | Auckland |
Sempre Veloce | March 27 | Auckland |
Steady Motoring | January 30 | Auckland |
Falcon Forte | November 29 | Auckland |
Attorney General | October 11 | Auckland |
Attorney General | October 3 | Auckland |
Attorney General | September 6 | Auckland |
2001 – 2002 8 wins $67,770
Jimeoin | January 31 | Auckland |
Sempre Veloce | November 30 | Auckland |
Sempre Veloce | November 1 | Auckland |
Falcon Forte | November 1 | Auckland |
Versace | October 26 | Auckland |
Versace | October 5 | Auckland |
Sempre Veloce | September 21 | Auckland |
Versace | September 21 | Auckland |
2000 – 2001 11 wins $70,806
Versace | May 3 | Auckland |
Sempre Veloce | April 12 | Auckland |
Versace | March 23 | Auckland |
Sempre Veloce | March 2 | Auckland |
J D's Atom | January 26 | Auckland |
Versace | September 22 | Auckland |
Cool Hand Royce | September 22 | Auckland |
Grieco | September 8 | Cambridge |
Versace | August 18 | Auckland |
Versace | August 10 | Auckland |
J D's Atom | August 10 | Auckland |
1999 – 2000 12 wins $88,724
Grieco | July 27 | Auckland |
Tabac | July 7 | Auckland |
Tabac | May 26 | Auckland |
Izitagun | May 26 | Auckland |
Izitagun | May 11 | Auckland |
Cool Hand Royce | March 31 | Auckland |
Cool Hand Royce | March 24 | Auckland |
J D's Atom | March 3 | Auckland |
Cool Hand Royce | January 21 | Auckland |
Pot Black | December 23 | Auckland |
Tabac | November 26 | Auckland |
Smooth Latin | November 18 | Auckland |
1998 – 1999 7 wins $33,402
| | |
Smooth Latin | July 30 | Auckland |
Smooth Latin | June 18 | Auckland |
Pot Black | April 9 | Auckland |
Pot Black | April 1 | Auckland |
Izitagun | February 6 | Auckland |
Pot Black | November 7 | Auckland |
1997 – 1998 4 wins $57,360
Brocketsbrae | March 6 | Auckland |
Brocketsbrae | February 13 | Cambridge |
Brocketsbrae | January 9 | Auckland |
Brocketsbrae | August 8 | Auckland |
1996 – 1997 1 wins $8,470
Brocketsbrae | June 20 | Auckland |
1995 – 1996 2 wins $15,550
Brocketsbrae | March 30 | Cambridge |
Brocketsbrae | February 2 | Auckland |
1994 – 1995 3 wins $38,040
Brocketsbrae | November 25 | Auckland |
Brocketsbrae | October 14 | Auckland |
Brocketsbrae | September 10 | Auckland |
1993 – 1994 3 wins $31,390
